Internet
Internet speeds we measured, home by home
20 speed tests from 19 homes and rooms in Almora and Dharamkot. Downloads run from 36 to 150 Mbps, and half the tests came in at 78 Mbps or more. The latest test was on 11 October 2026.
Internet speed in Almora homestays
9 tests, from 36 to 91 Mbps down. The homes and rooms are on the Almora homestays page.
| Stay | Village | Connection | Download | Upload | Tested | Tested by |
|---|---|---|---|---|---|---|
| Almora 01 | Almora | Wifi | 78 Mbps | 34 Mbps | 4 Oct 2026 | Work From Hills |
| Almora 02 | Almora | Wifi | 52 Mbps | 21 Mbps | 5 Oct 2026 | Work From Hills |
| Almora 03 | Kasar Devi | Wifi | 91 Mbps | 47 Mbps | 6 Oct 2026 | Work From Hills |
| Almora 04 | Almora | Wifi | 43 Mbps | 18 Mbps | 7 Oct 2026 | Work From Hills |
| Almora 05 | Kasar Devi | Wifi | 67 Mbps | 29 Mbps | 8 Oct 2026 | Work From Hills |
| Almora 06 | Kasar Devi | Wifi | 84 Mbps | 39 Mbps | 9 Oct 2026 | Work From Hills |
| Almora 07 | Almora | Wifi | 36 Mbps | 15 Mbps | 10 Oct 2026 | Work From Hills |
| Almora 08 | Almora | Wifi | 59 Mbps | 26 Mbps | 5 Oct 2026 | Work From Hills |
| Almora 09 | Kasar Devi | Wifi | 73 Mbps | 31 Mbps | 7 Oct 2026 | Work From Hills |
Internet speed in Dharamkot homestays
11 tests, from 43 to 150 Mbps down. The homes and rooms are on the Dharamkot homestays page.
| Stay | Village | Connection | Download | Upload | Tested | Tested by |
|---|---|---|---|---|---|---|
| Dharamkot 01 | Dharamkot | Wifi | 91 Mbps | 88 Mbps | 5 Oct 2026 | Work From Hills |
| Dharamkot 02 | Dharamkot | Wifi | 94 Mbps | 45 Mbps | 8 Oct 2026 | Work From Hills |
| Dharamkot 03 | Kareri | Wifi | 64 Mbps | 56 Mbps | 11 Oct 2026 | Work From Hills |
| Dharamkot 03 | Kareri | Jio | 79 Mbps | 47 Mbps | Not dated | Work From Hills |
| Dharamkot 04 | Dharamkot | Wifi | 150 Mbps | 120 Mbps | 7 Oct 2026 | Work From Hills |
| Dharamkot 05 | Dharamkot | Wifi | 74 Mbps | 32 Mbps | 8 Oct 2026 | Work From Hills |
| Dharamkot 06 | Naddi | Wifi | 88 Mbps | 21 Mbps | 6 Oct 2026 | Work From Hills |
| Dharamkot 07 | Dharamkot | Wifi | 49 Mbps | 24 Mbps | 8 Oct 2026 | Work From Hills |
| Dharamkot 08 | Bhagsu | Wifi | 78 Mbps | 23 Mbps | 8 Oct 2026 | Work From Hills |
| Dharamkot 09 | Satobari | Wifi | 43 Mbps | 22 Mbps | 7 Oct 2026 | Work From Hills |
| Dharamkot 10 | Bhagsu | Wifi | 90 Mbps | 40 Mbps | 4 Oct 2026 | Work From Hills |
How to read these numbers
Each row is one speed test in one home, on the connection you would use there. Where a home also has mobile data that is good enough to work on, we test that as well and give it its own row.
A test is one reading on one day. It shows what the line can do, and it will not be the same every hour. Heavy rain and power cuts slow hill connections, so keep a second SIM as a backup wherever you stay.
Under 10 Mbps is fine for email and browsing. From 10 to 25 Mbps is good for video calls. Above 25 Mbps is comfortable for calls and streaming, and an upload of 10 Mbps or more handles large files too.
The same numbers sit on each listing with the date of the test. If a date looks old to you, ask us and we will get a fresh test before you book.
Homes and rooms with the wifi already tested, by the week or the month.